Property Attributes
- MLS#4414050
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- AreaLS
- NeighborhoodLake Chandon
- Zip78734
- StyleSingle Family Residence
- Year Built2007
- Taxes$ 7379
- Price$ 625,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2486
- Lot Size0.1071 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
The easy rhythm of Lakeway living is captured in this beautifully maintained, move-in ready two-story home in the quiet Lake Chandon neighborhood. Stone and stucco masonry, a tile roof and meticulous landscaping create a warm first impression, and inside, nearly 2,500 sq ft unfold with timeless style and a floor plan designed for today's household. Tall ceilings, soft white walls and tile flooring set an airy backdrop, while the living room draws you in with leafy views, a stone fireplace and custom built-ins. The dining room opens to the kitchen, where rich wood cabinetry, quartz countertops, stainless appliances and a pantry bring both polish and practicality. A peninsula with bar seating makes an easy gathering spot, and a built-in wine chiller is ready for entertaining. The main-level primary suite feels quietly removed, with generous windows, plush carpeting and an ensuite featuring a soaking tub, walk-in shower, dual vanity and walk-in closet. A French-door room off the foyer offers flexibility as a guest room or office, and a well-appointed laundry room and full guest bath complete the main level. Upstairs, 2 spacious bedrooms share a Jack-and-Jill bath, and a bonus living area offers room for play or a quiet study space. Beyond the covered back porch, the yard opens to expansive shared green space backed by mature woods, a lovely setting for morning coffee or sunset toasts. Beyond your own backyard, some of Lakeway's favorite spots are just down the road: morning tee times on nearby golf courses, boat days from Lakeway Marina, trail walks on the Hamilton Greenbelt, classes and events at the Lakeway Activity Center, and quick errands or dinner at Lakeway Market. Add in acclaimed Lake Travis ISD schools, and this home makes everyday living feel a little more like the good life. Contact Elle Spikes to schedule your tour today! Buyer to independently verify all info including but not limited to square footage, restrictions, taxes, schools, HOA dues, & yr built.
| Elementary School | Middle School | High School |
|---|---|---|
| Serene Hills Elementary School | Hudson Bend Middle School | Lake Travis High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $625,000 |
General Features
| Living Area | 2486 |
|---|---|
| Sewer | MUD |
| Heating | Central,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,High Speed Internet,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Electric Range,Exhaust Fan,Microwave,Electric Oven,Stainless Steel Appliance(s),Electric Water Heater,Wine Refrigerator |
| HOA Fee | 700 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Rear Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Stucco |
| Year Built | 2007 |
| View | Neighborhood,Park/Greenbelt,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Airport/Runway,Fishing,Golf,Lake,Library,Park,Picnic Area,Pool,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Lake Chandon |
| Facing Direction | Southeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From southbound Mopac,take the exit toward US-290 E/TX-71 E/Southwest Pkwy. Turn right onto Southwest Pkwy. Turn right onto State Hwy 71 E. Turn right onto Ranch to Market Rd 620 E/Ranch Rd 620 S. Tu |
| High School | Lake Travis |
| City | Austin |
| Body of Water | Lake Travis |
| Disclosures | MUD,Seller Disclosure |
| Association Name | Lake Chandon Homeowners Association |
| MLS Area | LS |
| Lot Size Square Feet | 4665.28 |
| Elementary School | Serene Hills |
| Tax Annual Amount | 7379 |
| Middle/Junior High School | Hudson Bend |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://17ChandonLn.com/idx |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 557367 |
| Virtual Tour | https://17ChandonLn.com/ |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Ceiling-High,Chandelier,Quartz Counters,Double Vanity,Interior Steps,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Soaking Tub,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Window Features | See Remarks |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Steps,Gutters Full,Lighting |
|---|---|
| Fencing | None |
| Parking Features | Attached,Door-Multi,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Greenbelt,Front Yard,Landscaped,Sprinkler - Automatic,Trees-Medium (20 Ft - 40 Ft),Views |
| Water Source | MUD |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1071 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Highland Lakes Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may