Property Attributes
- MLS#7052066
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- Area1A
- NeighborhoodNorthwest Hills Mesa Oaks Ph
- Zip78731
- StyleSingle Family Residence
- Year Built1968
- Taxes$ 5434
- Price$ 1,595,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3484
- Lot Size0.3514 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Completely reimagined 5-bed, 4-bath luxury residence in Northwest Hills (3,484 sq. ft.) featuring sophisticated designer finishes throughout. Boasting a brand-new roof, brand-new HVAC systems, and a 2025 water heater, this turnkey property delivers absolute aesthetic excellence with zero deferred maintenance. The Living Space: Expansive open-concept main pavilion with brilliant natural light, custom millwork, and seamless architectural flow. The Kitchen: Gourmet chef’s kitchen featuring premium surfaces, custom cabinetry, and elite appliances designed for entertaining. The Owner's Retreat: Private second-floor primary suite flooded with natural light, paired with a spa-inspired bathroom featuring a soaking tub and a custom double-head shower. The Lot & Outdoor Potential: Situated on a massive, private 0.35-acre lot framed by mature trees with ample room for a custom pool and outdoor living. Peace of Mind: Complete mechanical updates including a brand new roof, brand new HVAC systems, a 2025 water heater, new sod and sprinklers and recent windows.
| Elementary School | Middle School | High School |
|---|---|---|
| Doss (Austin ISD) Elementary School | Murchison Middle School | Anderson High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $1,639,000 |
| 9/22/2026 | 3$1,595,000 |
General Features
| Living Area | 3484 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available |
| Roof | Composition,Shingle |
| Appliances | Bar Fridge,Dishwasher,Disposal,Gas Cooktop,Microwave,Oven,Double Oven,Refrigerator,Stainless Steel Appliance(s),Wine Cooler,Wine Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Security System Owned |
| Construction Materials | Brick Veneer,Frame |
| Year Built | 1968 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Northwest Hills Mesa Oaks Ph |
| Facing Direction | South |
| Green Sustainability | None |
| Other Structures | Garage(s) |
| Full Baths | 4 |
| Status | Active |
| Directions | From MoPac Expressway (TX-1) in Austin,take the exit for Far West Boulevard and head west. |
| High School | Anderson |
| City | Austin |
| Disclosures | Seller Disclosure |
| MLS Area | 1A |
| Lot Size Square Feet | 15306.98 |
| Spa Features | None |
| Elementary School | Doss (Austin ISD) |
| Tax Annual Amount | 20120.82 |
| Middle/Junior High School | Murchison |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/b01ebbc6-3c09-4b8e-b5d8-2b3faef718d4?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 982820 |
Interior Features
| Interior Amenities | Breakfast Bar,Stone Counters,Double Vanity,Entrance Foyer,Kitchen Island,Multiple Living Areas,Open Floorplan,Recessed Lighting,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Window Features | None |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Wood |
| Parking Features | Attached,Garage Door Opener,Garage Faces Side |
| Lot Features | Public Maintained Road,Trees-Large (Over 40 Ft) |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Dimensions | 100.00 X 143.00 |
| Lot Size Acres | 0.3514 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Highland Lakes Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may