Property Attributes
- MLS#7641193
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- Area5
- NeighborhoodWOODBRIDGE
- Zip78721
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 9106
- Price$ 485,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1421
- Lot Size0.084 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Move-in ready and exceptionally well located just minutes from Downtown, this East Austin home offers 3 bedrooms, 3 full bathrooms and a bright, open layout designed for comfortable living. Contemporary finishes and a mix of wood and concrete flooring give the home a modern feel, while the flexible floor plan provides extra space for guests, working from home or simply spreading out. Quickly access Mueller, UT, the MLK corridor and a number of entertainment districts offering some of the Austin's best nightlife, restaurants and coffee shops. Convenience to major thoroughfares makes it easy to get around the city while still enjoying a quiet, residential setting.
| Elementary School | Middle School | High School |
|---|---|---|
| Norman-Sims Elementary School | Martin Middle School | Lyndon B Johnson (Austin ISD) High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $485,000 |
General Features
| Living Area | 1421 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,High Speed Internet,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Washer/Dryer |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | Rear Porch |
| Pool Features | None |
| Construction Materials | Cement Siding |
| Year Built | 2019 |
| View | None |
| Levels | Two |
| Unit Number | A |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | See Remarks |
| Accessibility | None |
| Assoc Fee Paid Per | See Remarks |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | WOODBRIDGE |
| Facing Direction | South |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From Downtown Austin,head east on MLK. Turn right on Tannehill,left on Samuel Huston,then left on Bunche Rd. |
| High School | Lyndon B Johnson (Austin ISD) |
| City | Austin |
| Disclosures | Seller Disclosure |
| Association Name | 1904 Bunche Road HOA |
| MLS Area | 5 |
| Lot Size Square Feet | 3659.04 |
| Elementary School | Norman-Sims |
| Tax Annual Amount | 9106.86 |
| Middle/Junior High School | Martin |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 519852 |
Interior Features
| Interior Amenities | See Remarks |
|---|---|
| Flooring | Carpet,Concrete,Wood |
| Window Features | Double Pane Windows |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | See Remarks |
|---|---|
| Fencing | Wood |
| Parking Features | Detached Carport |
| Lot Features | None |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Slab |
| Lot Size Acres | 0.084 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Highland Lakes Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may