Property Attributes
- MLS#8186498
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- AreaSWW
- NeighborhoodVillage At Western Oaks Sec 14
- Zip78749
- StyleSingle Family Residence
- Year Built1993
- Taxes$ 14272
- Price$ 850,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3008
- Lot Size0.2021 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Updated 4-bedroom home on a corner lot in Village at Western Oaks, with a neighborhood playground directly across the street. Mature oak trees frame the property, while a dramatic two-story entry and oversized arched window fill the home with natural light. With 3,008 square feet, the floor plan offers multiple living and dining spaces with room to spread out. The remodeled kitchen features white shaker cabinetry, quartz countertops, an oversized island, stainless steel appliances, statement backsplash and pot filler, and opens directly to the living room with a floor-to-ceiling stone fireplace. An additional upstairs living/game room with built-in beverage bar adds another flexible space for entertaining or relaxing. The primary suite features vaulted ceilings and a renovated bath with dual vanities, freestanding soaking tub and frameless glass shower. Secondary bathrooms have also been refreshed with clean, modern finishes. Out back, a large deck with built-in seating overlooks the fenced yard beneath mature trees. Located near Dick Nichols Park, neighborhood trails, H-E-B, shopping and dining, with convenient access to Mopac, William Cannon and Slaughter Ln.
| Elementary School | Middle School | High School |
|---|---|---|
| Mills Elementary School | Gorzycki Middle School | Bowie High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $850,000 |
General Features
| Living Area | 3008 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Exhaust Fan,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer/Dryer,Wine Refrigerator |
| HOA Fee | 234 |
| Garage Spaces | 2 |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | Deck,Rear Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Masonry – Partial,Vinyl Siding,Wood Siding |
| Year Built | 1993 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Park,Playground,Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Village At Western Oaks Sec 14 |
| Facing Direction | South |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From MoPac,west on William Cannon Dr,left on Escarpment Blvd,right on Abilene Trl. Home will be on the right. |
| High School | Bowie |
| City | Austin |
| Disclosures | Seller Disclosure |
| Association Name | Village at Western Oaks |
| MLS Area | SWW |
| Lot Size Square Feet | 8803.48 |
| Elementary School | Mills |
| Tax Annual Amount | 14272.17 |
| Middle/Junior High School | Gorzycki |
| Property Condition | Updated/Remodeled |
| Builder Name | Scott Felder |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 697399 |
Interior Features
| Interior Amenities | Bar,Breakfast Bar,Built-in Features,Ceiling Fan(s),Ceiling-High,Ceiling-Vaulted,Chandelier,Quartz Counters,Crown Molding,Double Vanity,Dry Bar,Eat-in Kitchen,Entrance Foyer,Kitchen Island,Multiple Li |
|---|---|
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Window Features | Blinds,Window Treatments |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Gutters Full,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Corner Lot,Few Trees,Front Yard,Level |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.2021 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Highland Lakes Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may