Property Attributes
- MLS#8499201
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- AreaLS
- NeighborhoodLa Hacienda Estates
- Zip78734
- StyleSingle Family Residence
- Year Built1978
- Taxes$ 5500
- Price$ 1,650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2295
- Lot Size4.57 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
LIMITED SERVICE LISTING-For more information about this property or to schedule a showing, please contact the seller's husband (Jeff) at 512-574-6787. Submit all offers to the listing agent and it's ok to cc the seller at jeff53912@gmail.com
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Travis Elementary School | Hudson Bend Middle School | Lake Travis High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $1,650,000 |
General Features
| Living Area | 2295 |
|---|---|
| Sewer | Aerobic Septic,Septic Tank |
| Heating | Central,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,High Speed Internet,Sewer Connected,Water Connected |
| Roof | Asbestos Shingle |
| Appliances | Built-In Electric Oven,Built-In Electric Range,Dishwasher,Disposal,Dryer,Exhaust Fan,Ice Maker,Microwave,Washer/Dryer,Electric Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio,Porch,Rear Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding,Stone |
| Year Built | 1978 |
| View | Panoramic,Pasture,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | La Hacienda Estates |
| Facing Direction | Southwest |
| Green Sustainability | None |
| Other Structures | RV/Boat Storage,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Eck Lane off of FM 620 and proceed approximately 1 mile to property on the right side of the road |
| High School | Lake Travis |
| City | Austin |
| Disclosures | Lead Base Paint Addendum,Seller Disclosure |
| MLS Area | LS |
| Lot Size Square Feet | 199069.2 |
| Elementary School | Lake Travis |
| Tax Annual Amount | 15589.93 |
| Middle/Junior High School | Hudson Bend |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 927990 |
Interior Features
| Interior Amenities | Two Primary Baths,Bar,Bookcases,Breakfast Bar,Built-in Features,Ceiling Fan(s),Tray Ceiling(s),Open Floorplan,Pantry,Primary Bedroom on Main |
|---|---|
| Flooring | Concrete,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Blower Fan,Circulating,Living Room,Wood Burning |
| Window Features | Aluminum Frames,Blinds,Drapes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Barbecue,CCTYD,Outdoor Grill |
|---|---|
| Fencing | Barbed Wire,Cross Fenced |
| Parking Features | Asphalt,Concrete,Detached Carport,Garage |
| Lot Features | Greenbelt,Gentle Sloping,Trees-Heavy,Trees-Large (Over 40 Ft) |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Concrete Perimeter |
| Lot Size Acres | 4.57 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | Yes |
| Horse Amenities | Barn,Bridle Path,Pasture,Trailer Storage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Highland Lakes Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may